Wednesday 30 September 2009

Man Utd v Wolfsburg

Half time and 0-0 but to me it's only a matter of time till we have a goal imho. And if we get 1 we may get 2 or 3 quick goals. Both teams have had chances so 1.85 looks great value for this game despite what most may think. I just hope the curse of my overs bets doesn't strike again.

Back Over 1.5 Goals 1.85 £221.77 £188.50
Ref: 9061109251 Bet matched:20:38 30-Sep-09


Wohoo Bonus!!! 0-1 55mins!!! Not only is there a goal but it's against Man Utd :D
Odds 1.26 is good enough for me with my track record!!

Lay Over 1.5 Goals 1.26 £0.83 £1.05 £0.22
Ref: 9061344415 Bet matched: 20:59 30-Sep-09
1.26 £3.64 £4.59 £0.95
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £5.46 £6.88 £1.42
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £5.46 £6.88 £1.42
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £6.37 £8.03 £1.66
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £8.19 £10.32 £2.13
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £10.00 £12.60 £2.60
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £153.61 £193.55 £39.94
Ref: 9061344415 Bet matched: 20:58 30-Sep-09
1.26 £270.54 £340.88 £70.34
Ref: 9061344415 Bet matched: 20:58 30-Sep-09


£141.65 on both!

Oof 1-1 Giggs on 59 mins!!! SHould have held my nerve perhaps but I'd rather concentrate on the win is a win :)

Profit: £141.65
Bank: £457.72


No more bets today I think so withdrawing my daily 10% of £45.77 leaving £411.95 in bank

No comments:

Post a Comment

Blog Archive

Search This Site

Privacy Policy

Blog Flux

Blog Directory by Blog Flux