Sunday 20 February 2011

Life is a rollercoaster, Just got to ride it!














Well since I last left you with my punt on Arsenal I have more ups than downs in quantity but, alas not financially. As you will see below I have lost £1,422.97 over the last 3 weeks. And so it is time to bid farewell to punting as I did before. Whilst the loss can be justified as only coming from earlier winnings that is most definitely the mindset of an addict like myself!

HOWEVER!!!! As I am an addict it wouldn't be right and proper to go out with one last challenge LOL

Tomorrow is Sunday and on my original forum thread I went from around £100 on the Sunday to £10,000 by Thursday. I may not repeat that but I'll have a crack. So I have loaded up my last ever (for now) deposit to Betfair of £100 and have set my deposit limit to £0.00.

Come Thursday night regardless of what I have or don't have I am withdrawing the lot and self excluding for 6 months. That will at least give me the chance to come back for the US Open if I wish.

See below for the bets from the last 3 weeks: (the first figure is the profit or loss per bet and the 2nd is the running total. In chronological order from oldest at the bottom)

Tennis / Almagro v Robredo : Match Odds 19-Feb-11 22:00 19-Feb-11 23:36 -£150.62 -£1,422.97

Tennis / Roddick v Del Potro : Match Odds 19-Feb-11 21:00 19-Feb-11 22:54 -£917.02 -£1,272.35

Tennis / Suarez Navarro v Johansson : Match Odds 19-Feb-11 17:30 19-Feb-11 19:21 £75.95 -£355.33

Tennis / Almagro v Acasuso : Match Odds 19-Feb-11 15:00 19-Feb-11 18:17 £61.45 -£431.28

Tennis / Nalbandian v Robredo : Match Odds 19-Feb-11 14:50 19-Feb-11 18:11 £92.04 -£492.73

Tennis / Soderling v Tursunov : Match Odds 19-Feb-11 14:15 19-Feb-11 16:55 £111.47 -£584.77

Tennis / Youzhny v Cilic : Match Odds 19-Feb-11 13:00 19-Feb-11 15:18 £123.45 -£696.24

Tennis / Roddick v Hewitt : Match Odds 19-Feb-11 01:00 19-Feb-11 03:22 -£515.02 -£819.69

Tennis / Rodina v Marino : Match Odds 18-Feb-11 19:15 19-Feb-11 00:32 -£23.00 -£304.67

Tennis / A Radwanska v Kuznetsova : Match Odds 18-Feb-11 15:00 18-Feb-11 17:27 £65.48 -£281.67

Tennis / Stosur v Jankovic : Match Odds 18-Feb-11 11:15 18-Feb-11 15:08 -£170.60 -£347.15

Tennis / Cilic v Berdych : Match Odds 18-Feb-11 13:00 18-Feb-11 14:37 £192.23 -£176.55

Tennis / Ramos Vinolas v Robredo : Match Odds 17-Feb-11 23:45 18-Feb-11 02:09 £59.76 -£368.78

Tennis / Dodig v Del Potro : Match Odds 17-Feb-11 20:00 17-Feb-11 23:30 £70.66 -£428.54

Tennis / Glatch v Rybarikova : Match Odds 17-Feb-11 18:45 17-Feb-11 21:48 £13.62 -£499.20

Tennis / Simon v Youzhny : Match Odds 17-Feb-11 18:45 17-Feb-11 21:36 £13.31 -£512.82

Tennis / Soderling v Mahut : Match Odds 17-Feb-11 17:30 17-Feb-11 19:24 £176.43 -£526.13

Tennis / Dominguez Lino v Birnerova : Match Odds 17-Feb-11 17:30 17-Feb-11 18:35 £9.83 -£702.56

Tennis / Querrey v Dabul : Match Odds 17-Feb-11 16:00 17-Feb-11 17:32 £44.05 -£712.39

Tennis / Roger Vasselin v Berdych : Match Odds 17-Feb-11 12:30 17-Feb-11 14:35 £21.45 -£756.44

Tennis / Azarenka v Pennetta : Match Odds 17-Feb-11 10:30 17-Feb-11 14:11 £0.00 -£777.89

Tennis / Raonic v Verdasco : Match Odds 17-Feb-11 01:00 17-Feb-11 03:21 £10.49 -£777.89

Tennis / Hanescu v Wawrinka : Match Odds 16-Feb-11 22:30 17-Feb-11 01:34 £0.00 -£788.38

Tennis / Kendrick v Blake : Match Odds 16-Feb-11 22:00 17-Feb-11 00:25 -£132.80 -£788.38

Tennis / Lacko v Fish : Match Odds 16-Feb-11 19:45 16-Feb-11 23:32 -£931.24 -£655.58

Tennis / Rodina v Oudin : Match Odds 16-Feb-11 18:30 16-Feb-11 21:42 £302.54 £275.66

Tennis / Melzer v Seppi : Match Odds 16-Feb-11 18:45 16-Feb-11 21:06 £32.82 -£26.88

Tennis / Marino v Cirstea : Match Odds 16-Feb-11 17:15 16-Feb-11 20:02 £72.32 -£59.70

Tennis / Wickmayer v Li : Match Odds 16-Feb-11 16:15 16-Feb-11 19:16 £48.69 -£132.02

Tennis / Foretz Gacon v Watson : Match Odds 16-Feb-11 16:00 16-Feb-11 18:25 £20.85 -£180.71

Tennis / Acasuso v Dolgopolov : Match Odds 15-Feb-11 23:45 16-Feb-11 01:37 £160.25 -£201.56

Tennis / Russell v Karlovic : Match Odds 15-Feb-11 20:45 16-Feb-11 00:04 £28.14 -£361.81

Tennis / Chela v Machado : Match Odds 14-Feb-11 23:45 15-Feb-11 02:40 £7.73 -£389.95

Tennis / M Gonzalez v Robredo : Match Odds 14-Feb-11 22:30 15-Feb-11 00:18 £10.98 -£397.68

Tennis / Koryttseva v Mayr Achleitner : Match Odds 14-Feb-11 16:15 14-Feb-11 22:27 £13.74 -£408.66

Tennis / Hradecka v Ditty : Match Odds 14-Feb-11 21:30 14-Feb-11 22:22 £3.62 -£422.40

Tennis / Stevenson v Arvidsson : Match Odds 14-Feb-11 18:15 14-Feb-11 21:33 -£230.50 -£426.02

Tennis / Wozniak v Keothavong : Match Odds 14-Feb-11 18:30 14-Feb-11 20:47 £30.50 -£195.52

Tennis / Tomljanovic v Rodina : Match Odds 14-Feb-11 17:00 14-Feb-11 19:11 -£310.97 -£226.02

Tennis / Zahlavova Strycova v Krajicek : Match Odds 14-Feb-11 16:00 14-Feb-11 17:24 £36.60 £84.95

Tennis / Kleybanova v Pavlyuchenkova : Match Odds 14-Feb-11 10:30 14-Feb-11 14:12 -£13.00 £48.35

Tennis / Rybarikova v King : Match Odds 13-Feb-11 18:15 13-Feb-11 22:45 £42.00 £61.35

Tennis / Watson v Hlavackova : Match Odds 13-Feb-11 19:15 13-Feb-11 20:40 £71.32 £19.35

Tennis / Nishikori v Hajek : Match Odds 13-Feb-11 18:00 13-Feb-11 19:06 £20.49 -£51.97

Tennis / Clijsters v Kvitova : Match Odds 13-Feb-11 13:30 13-Feb-11 14:45 £25.99 -£72.46

Soccer / QPR v Nottm Forest : 1st Goal 13-Feb-11 13:15 13-Feb-11 13:33 £11.09 -£98.45

Soccer / Dundee Utd v Celtic : Over/Under 1.5 Goals 13-Feb-11 12:00 13-Feb-11 12:40 £14.57 -£109.54

Tennis / Dushevina / Makarova v Mattek S / Shaughnessy : Match Odds 13-Feb-11 11:00 13-Feb-11 12:29 £1.91 -£124.11

Soccer / Liverpool v Wigan : Match Odds 12-Feb-11 15:00 12-Feb-11 16:51 -£713.09 -£126.02

Tennis / Tsonga v Ljubicic : Match Odds 12-Feb-11 13:00 12-Feb-11 14:49 £107.06 £587.07

Tennis / Bellucci v Chela : Match Odds 10-Feb-11 23:00 11-Feb-11 00:31 £71.72 £480.01

Tennis / Nishikori v Smyczek : Match Odds 10-Feb-11 19:15 10-Feb-11 22:13 £27.98 £408.29

Tennis / Russell v Istomin : Match Odds 10-Feb-11 17:45 10-Feb-11 20:04 £47.89 £380.31

Tennis / Wickmayer v Zakopalova : Match Odds 10-Feb-11 13:00 10-Feb-11 15:35 £52.99 £332.42

Tennis / Robredo v Andujar : Match Odds 09-Feb-11 21:00 10-Feb-11 00:37 £55.44 £279.43

Tennis / Kubot v Chela : Match Odds 09-Feb-11 21:00 10-Feb-11 00:15 £16.53 £223.99

Tennis / Oudin v Cibulkova : Match Odds 09-Feb-11 19:15 09-Feb-11 22:48 £15.30 £207.46

Tennis / Berankis v Young : Match Odds 09-Feb-11 19:00 09-Feb-11 21:46 £42.62 £192.16

Tennis / Mello v Montanes : Match Odds 09-Feb-11 19:15 09-Feb-11 21:12 £172.05 £149.54

Tennis / Razzano v Petrova : Match Odds 09-Feb-11 18:00 09-Feb-11 20:39 £65.09 -£22.51

Tennis / Baghdatis v A Murray : Match Odds 09-Feb-11 18:30 09-Feb-11 19:44 £103.34 -£87.60

Tennis / Cornet v Arvidsson : Match Odds 09-Feb-11 14:15 09-Feb-11 17:24 £28.79 -£190.94

Tennis / Cilic v Melzer : Match Odds 09-Feb-11 12:30 09-Feb-11 15:47 £198.64 -£219.73

Tennis / Starace v Cuevas : Match Odds 08-Feb-11 21:00 09-Feb-11 02:34 £36.74 -£418.37

Tennis / Giraldo v Mello : Match Odds 08-Feb-11 20:30 09-Feb-11 00:34 £56.04 -£455.11

Tennis / Kucova v Makarova : Match Odds 08-Feb-11 18:30 08-Feb-11 22:32 £62.19 -£511.15

Tennis / Becker v Berankis : Match Odds 08-Feb-11 19:00 08-Feb-11 21:17 £159.74 -£573.34

Tennis / Ghem v Berlocq : Match Odds 08-Feb-11 18:00 08-Feb-11 19:43 £59.84 -£733.08

Tennis / Dabul v Falla : Match Odds 08-Feb-11 17:45 08-Feb-11 19:25 £45.30 -£792.92

Tennis / Petzschner v De Bakker : Match Odds 08-Feb-11 15:05 08-Feb-11 16:34 £56.78 -£838.22

Tennis / Bacsinszky v Zakopalova : Match Odds 08-Feb-11 13:50 08-Feb-11 16:18 £35.62 -£895.00

Tennis / Oudin v Dushevina : Match Odds 08-Feb-11 13:00 08-Feb-11 15:30 £16.28 -£930.62

Tennis / Malek v Scheepers : Match Odds 08-Feb-11 11:45 08-Feb-11 14:31 £5.22 -£946.90

Tennis / Vinci v Palkina : Match Odds 08-Feb-11 10:30 08-Feb-11 12:52 £7.60 -£952.12

Tennis / Levine v Blake : Match Odds 07-Feb-11 22:45 08-Feb-11 02:48 £4.98 -£959.72

Tennis / Brown v Young : Match Odds 07-Feb-11 21:30 08-Feb-11 00:59 £58.70 -£964.70

Tennis / Borvanov v Istomin : Match Odds 07-Feb-11 20:15 07-Feb-11 23:28 £23.84 -£1,023.40

Tennis / Andujar v Gimeno Traver : Match Odds 07-Feb-11 20:30 07-Feb-11 23:27 £18.35 -£1,047.24

Tennis / Volandri v Hanescu : Match Odds 07-Feb-11 19:15 07-Feb-11 22:07 £1.52 -£1,065.59

Tennis / Dutra da Silva v Luczak : Match Odds 07-Feb-11 18:00 07-Feb-11 20:22 £2.97 -£1,067.11

Tennis / Russell v Kuznetsov : Match Odds 07-Feb-11 17:45 07-Feb-11 19:30 £13.56 -£1,070.08

Tennis / Troicki v Schoorel : Match Odds 07-Feb-11 13:45 07-Feb-11 16:50 £16.81 -£1,083.64

Tennis / Golubev v Tursunov : Match Odds 07-Feb-11 14:30 07-Feb-11 16:49 £21.77 -£1,100.45

Tennis / Davydenko v Llodra : Match Odds 07-Feb-11 12:30 07-Feb-11 15:07 £5.61 -£1,122.22

Tennis / Kucova v Zhang : Match Odds 07-Feb-11 09:15 07-Feb-11 11:25 £1.84 -£1,127.83

American Football / Pittsburgh v Green Bay : Under/Over 45.5pts 06-Feb-11 23:25 07-Feb-11 02:43 £7.42 -£1,129.67

American Football / Pittsburgh v Green Bay : Under/Over 34.5pts 06-Feb-11 23:25 07-Feb-11 01:44 £0.76 -£1,137.09

Tennis / Giraldo v Robredo : Match Odds 06-Feb-11 20:00 06-Feb-11 22:35 -£1,085.57 -£1,137.85

Soccer / Atletico Nacional v Envigado : Match Odds 06-Feb-11 22:30 07-Feb-11 01:01 £8.17 -£52.28

Soccer / Sao Caetano v Paulista : Over/Under 3.5 Goals 06-Feb-11 21:30 06-Feb-11 23:21 -£100.18 -£60.45

Soccer / Inter v Roma : 1st Goal 06-Feb-11 19:45 06-Feb-11 19:49 £75.29 £39.73

Tennis / Berrer v Dodig : Match Odds 06-Feb-11 15:00 06-Feb-11 16:55 £60.06 -£35.56

Tennis / Garcia Lopez v Dodig : Match Odds 05-Feb-11 16:00 05-Feb-11 19:09 £178.61 -£95.62

Tennis / Devvarman v Van der Merwe : Match Odds 05-Feb-11 13:15 05-Feb-11 15:33 £72.54 -£274.23

Tennis / Nalbandian v Zeballos : Match Odds 04-Feb-11 00:00 04-Feb-11 01:33 £204.85 -£346.77

Soccer / Fluminense RJ v Duque de Caxias : Over/Under 1.5 Goals 03-Feb-11 21:30 03-Feb-11 22:53 £78.65 -£551.62

Tennis / Dancevic v Wolmarans : Match Odds 03-Feb-11 17:15 03-Feb-11 20:12 £4.32 -£630.27

Tennis / Andreev v Giraldo : Match Odds 03-Feb-11 17:00 03-Feb-11 19:40 £77.61 -£634.59

Tennis / Robredo v Mello : Match Odds 03-Feb-11 00:00 03-Feb-11 01:34 £34.85 -£712.20

Soccer / SER Caxias do Sul v Internacional Santa Maria : Over/Under 1.5 Goals 02-Feb-11 22:30 02-Feb-11 23:54 £58.86 -£747.05

Tennis / Devvarman v Huta Galung : Match Odds 02-Feb-11 11:45 02-Feb-11 16:36 £20.83 -£805.91

Tennis / Przysiezny v De Voest : Match Odds 02-Feb-11 11:30 02-Feb-11 16:12 £20.67 -£826.74

Tennis / Clement v Kukushkin : Match Odds 02-Feb-11 11:45 02-Feb-11 13:57 £21.98 -£847.41

Soccer / CA Los Andes v Deportivo Moron : Correct Score 01-Feb-11 23:59 02-Feb-11 02:00 £22.53 -£869.39

Soccer / Arsenal v Everton : Match Odds 01-Feb-11 19:45 01-Feb-11 21:38 £59.07 -£891.92

Tennis / Capdeville v Starace : Match Odds 01-Feb-11 00:00 01-Feb-11 03:08 £32.30 -£950.99

Tennis / Chela v Aguilar : Match Odds 31-Jan-11 19:30 01-Feb-11 00:35 £22.71 -£983.29

Tennis / Robredo v Gil : Match Odds 31-Jan-11 20:00 31-Jan-11 22:00 -£6.00 -£1,006.00

Soccer / Cabofriense v Fluminense RJ : Over/Under 4.5 Goals 30-Jan-11 19:00 30-Jan-11 20:47 -£500.00 -£1,000.00

Volleyball / Valentia v Latina : Match Odds 30-Jan-11 17:00 30-Jan-11 19:06 -£229.50 -£500.00

Soccer / Arsenal v Huddersfield : Match Odds 30-Jan-11 12:00 30-Jan-11 13:55 -£270.50 -£270.50

Good Luck to you all, Happy Punting and don't let the gambling take too firm a grip!

3 comments:

  1. self excluding is a bit extreme, mate! and you're blotting out the main bit of the tennis season :-0

    ReplyDelete
  2. I hear you GVL. But once an addict always an addict. I certainly don't want to end up where I did a few years ago from punting so self exclding, though drastic, is the only way for me to ensure I remain in control.

    ReplyDelete
  3. respect to you for doing it, if that's what you have to do.

    now how do you self-exclude from the tennis phorum ......

    ReplyDelete

Blog Archive

Search This Site

Privacy Policy

Blog Flux

Blog Directory by Blog Flux